<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clickryan, Author at clickryan.com</title>
	<atom:link href="https://clickryan.com/author/clickryanweb/feed/" rel="self" type="application/rss+xml" />
	<link>https://clickryan.com/author/clickryanweb/</link>
	<description>We are Designers, Coders, Project Managers</description>
	<lastBuildDate>Mon, 24 Apr 2023 22:33:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>CodeCharge Support and Development</title>
		<link>https://clickryan.com/codecharge-support-development/</link>
		
		<dc:creator><![CDATA[clickryan]]></dc:creator>
		<pubDate>Mon, 02 Dec 2019 01:47:51 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CodeCharge]]></category>
		<guid isPermaLink="false">https://clickryan.com/?p=1017</guid>

					<description><![CDATA[<p>We start by knowing your needs in using Codecharge. You may forward the following details of the CodeCharge Support and development: The name of the project/application? The version of the Codecharge studio(4.3, 5)? Web scripting you need (PHP, asp classic, asp.net)? Database for this project (ms access, MySQL, ms SQL)? CodeCharge setup (encodings, publishing, security &#8230; <a href="https://clickryan.com/codecharge-support-development/" class="more-link"></a></p>
<p>The post <a href="https://clickryan.com/codecharge-support-development/">CodeCharge Support and Development</a> appeared first on <a href="https://clickryan.com">clickryan.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Store Commissary Ordering</title>
		<link>https://clickryan.com/store-commissary-ordering/</link>
		
		<dc:creator><![CDATA[clickryan]]></dc:creator>
		<pubDate>Sat, 27 Jan 2018 04:14:04 +0000</pubDate>
				<category><![CDATA[Web Project]]></category>
		<category><![CDATA[commissary]]></category>
		<category><![CDATA[Store Commissary Ordering]]></category>
		<category><![CDATA[web ordering]]></category>
		<guid isPermaLink="false">https://clickryan.com/?p=105</guid>

					<description><![CDATA[<p>Store Commissary Ordering Program will automate stores ordering to Commissary. Ensure proper monitoring of inventory items by maintaining the appropriate level of stocks to support your business needs. Initially, we offer this in The Philippines. &#160; Store Features: Dashboard Place / Submit Order Review Order &#160; Commissary Features: Dashboard Inventory keep track and monitor the &#8230; <a href="https://clickryan.com/store-commissary-ordering/" class="more-link"></a></p>
<p>The post <a href="https://clickryan.com/store-commissary-ordering/">Store Commissary Ordering</a> appeared first on <a href="https://clickryan.com">clickryan.com</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Import CSV, text, excel files and create database table</title>
		<link>https://clickryan.com/import-csv-text-excel-files-and-create-database-table/</link>
		
		<dc:creator><![CDATA[clickryan]]></dc:creator>
		<pubDate>Sat, 27 Jan 2018 03:58:32 +0000</pubDate>
				<category><![CDATA[Featured Function]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[web function]]></category>
		<guid isPermaLink="false">https://clickryan.com/?p=96</guid>

					<description><![CDATA[<p>Import CSV, text, excel files and create a database table. It will import file types (.csv, .txt, .xls, .xlsx), able to preview data before import to the database. Then create a table ( the name of the table is based on sheet name), it follows data structure of the imported file, then inserting of records. &#8230; <a href="https://clickryan.com/import-csv-text-excel-files-and-create-database-table/" class="more-link"></a></p>
<p>The post <a href="https://clickryan.com/import-csv-text-excel-files-and-create-database-table/">Import CSV, text, excel files and create database table</a> appeared first on <a href="https://clickryan.com">clickryan.com</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
